Sunday, 26 April 2009

Helen Holm --- Final Scores---Pamela Pretswell the top West of Scotland Player

Leaderboard:
1 MAGUIRE, Leona Slieve Russell 69 77 73 F -6
2 MACDONALD, Kelsey Nairn Dunbar 75 72 74 F -4
3 MAGUIRE, Lisa Slieve Russell 74 74 74 F -3
4 BROWN, Emma Malton & Norton 74 73 75 F -3

Others:
7 KENNEY, Louise Pitreavie 76 73 75 F -1
12 MURRAY, Laura Alford 75 74 77 F +1
20 PRETSWELL, Pamela Bothwell Castle 78 72 79 F +4
21 BOOTH, Carly Comrie 78 74 78 F +5
23 WALKER, Kylie Buchanan Castle 73 81 77 F +6
28 TURNER, Jane Craigielaw 78 82 74 F +9
40 BRIGGS, Megan Kilmacolm 82 78 77 F +12
41 LARSSON, Louise Karlstad 77
54 LAING, Anne Vale of Leven 77 77 88 F +17
56 GRUBER, Cara Royal Dornoch 82 78 83 F +18
57 HENDRY, Lesley Routenburn 84 76 83 F +18
58 RAMSAY, Ann F Kirriemuir 81 78 85 F +19
65 BRIGGS, Eilidh Kilmacolm 80 79 90 F +24
66 MELDRUM, Jill Dullatur 83 78 89 F