Winning Club | Losing club | Result | |
---|---|---|---|
Broadway Golf Club | beat | Ladbrook Park Golf Club | 3.5-1.5 |
Bude & North Cornwall Golf Club | beat | Perranporth Golf Club | 4.5-0.5 |
Burghill Valley Golf Club | beat | Minchinhampton New Golf Club | 3-2 |
Burhill Golf Club | beat | Cottesmore Golf Club | 3-2 |
Burntisland Golf House Club | beat | Muckhart Golf Club | won at 19th |
Charnwood Forest Golf Club | beat | Northamptonshire County Golf Club | 5-0 |
Chelmsford Golf Club | beat | East Herts Golf Club | 3-2 |
Cranleigh Golf and Country Club | beat | Chichester Golf Club | 5-0 |
Drayton Park (Oxon) Golf Club | beat | Upavon Golf Club | 3-2 |
Drumpellier Golf Club | beat | Dumfries & County Golf Club | 3-2 |
Duddingston Golf Club | beat | Kelso Golf Club | won at 19th |
Hainsworth Park Golf Club | beat | Selby Golf Club Ltd | 4-1 |
Hartlepool Golf Club | beat | Oakdale Golf Club | won at 20th |
Hayston Golf Club | beat | Ladybank Golf Club | 4-1 |
Horsley Lodge Golf Club | beat | Whittington Heath Golf Club | 3-2 |
Howley Hall Golf Club | beat | Woodsome Hall Golf Club | 3-2 |
Langley Park Golf Club | beat | Sidcup Golf Club | 3-2 |
Leigh Golf Club | beat | Formby Ladies Golf Club | 4-1 |
Llanymynech Golf Club | beat | Padeswood & Buckley Golf Club | 3-2 |
Murcar Links Golf Club | beat | Forres Golf Club | 4-1 |
Newport (Gwent) Golf Club | beat | Bristol Golf Club | 5-0 |
Nizels Golf Club | beat | Epping Golf Club | 4-1 |
Northcliffe Golf Club | beat | Keighley Golf Club | 3.5-1.5 |
Old Course Ranfurly Golf Club | beat | Troon Ladies Golf Club | 4-1 |
Parklands Golf Club | beat | Hexham Golf Club Limited | 4.5-0.5 |
Remedy Oak Golf Club | beat | Bridport & West Dorset Golf Club | 4-1 |
Rochdale Golf Club | beat | Bury Golf Club | 3.5-1.5 |
Royal St Davids Golf Club | beat | Newport Links Golf Club | 4.5-0.5 |
Spalding Golf Club | beat | Kenwick Park Golf Club | 4-1 |
Ulverston Golf Club | beat | Royal Lytham & St Annes Golf Club | won at 19th |
Woodbridge Golf Club | beat | Royal Norwich Golf Club | 3-2 |
Wyke Green Golf Club | beat | Denham Golf Club | 3-2 |
▼