FOURSOMES | |||||||||
Lily-May Humphreys Amelia Williamson | Channels Royal Cromer | 17 | 2&1 | 1 | Shannon McWilliam Joanne Free | Aboyne Gullane | |||
Emily Price Isobel Wardle | Cleobury Mortimer Prestbury | ½ | A/S | 18 | A/S | ½ | Jennifer Rankine Jasmine MacKintosh | Haggs Castle Hazlehead | |
Louisa Brunt Annabell Fuller | Royal Birkdale Roehampton | 15 | 5&3 | 1 | Hazel MacGarvie Jillian Farrell | The Ladies Club, Troon Cardross | |||
England | ½ | 2½ | Scotland | ||||||
SINGLES | |||||||||
Lily-May Humphreys | England | 16 | 3&2 | 1 | Shannon McWilliam | Scotland | |||
Emily Price | England | 1 | 2&1 | 17 | Joanne Free | Scotland | |||
Amelia Williamson | England | ½ | A/S | 18 | A/S | ½ | Louise Duncan | Scotland | |
Louisa Brunt | England | 1 | 2&1 | 17 | Jennifer Rankine | Scotland | |||
Annabell Fuller | England | 15 | 4&3 | 1 | Jillian Farrell | Scotland | |||
Isobel Wardle | England | 15 | 4&3 | 1 | Hazel MacGarvie | Scotland | |||
England | 2½ | 3½ | Scotland | ||||||
England | 3 | 6 | Scotland |
▼