Tuesday, 14 July 2009

Scottish Girls Championship Eilidh Briggs is 2nd Qualifier

Rachael Watton, 17-year-old Mortonhall member, earned the top seed status in the match-play stages of the Scottish Girls (close) Amateur Championship with a five-over-par total of 153 in the 36-hole qualifying test at Lanark Golf Club today.
Rachael had rounds of 77 and 76 with playing the last eight holes in two under par to finish three shots clear of Renfrewshire's Eilidh Briggs (Kilmalcolm),
Eilidh had a roller-coaster first round of 77 which included an eagle 3 at the long 11th and a birdie at the long 14th as well as a double bogey sixth at the fifth. She had nothing better than par in her second round.
Renfrewshire's Alyson McKechin (Elderslie) who led the 1st round with a one over par 75 did not do so well in the 2nd round but ended up being the 6th best qualifier for the matchplay stages tomorrow.
LEADER BOARD: CSS 2 x 74
1 WATTON, Rachael Mortonhall 77 76 153
2 BRIGGS, Eilidh Kilmacolm 77 79 156
3 MCCOOK, Hannah Abernethy 77 79 156
4 LESLIE, Samantha Westhill 78 81 F 159
5 DRYBURGH, Gemma Beaconsfield 82 78 160
6 MCKECHIN, Alyson Elderslie 75 85 160
7 HANLON, Rachel St Regulus 83 78 161
8 ATKINS, Lesley Minto 82 79 161
9 SUMMERS, Ailsa Carnoustie Ladies 81 80 161
10 DUNCAN, Lauren Aboyne 87 75 162
11 VASS, Sammy Tain 79 83 162
12 TAYLOR, Rachael Bad Griesbach 85 78 163
13 ALEXANDER, Sophie Deeside 80 83 163
14 GOODWIN, Alison Glenbervie 84 81 165
15 MACDONALD, Gabrielle Craigielaw 82 84 166
16 HIDE, Jennifer Royal Norwich 83 84 167
17 MELDRUM, Jill Dullatur 76 91 167
18 POLSON, Rachel Peterculter 88 80 168
19 QAYUM, Natasha Ranfurly Castle 85 83 168
20 BAIN, Ailsa Peebles 84 84 168
21 CHALMERS, Jemma Monifieth 88 81 169
22 MCKAY, Mhairi West Kilbride 85 84 169
23 SCOTT, Kirstin Milngavie 84 85 169
24 JAFFREY, Connie West Kilbride 86 84 170
25 SIMPSON, Gillian Murrayfield 89 82 171
26 MACTAGGART, Tara Minto 80 91 171
27 TUNN, Eleanor Reay 89 83 172
28 GRAHAM, Jordana Southerness 89 83 172
29 STEVENSON, Linsey Elie & Earlsferry 87 85 172
30 MEEK, Jessica Carnoustie Ladies 87 85 172
31 VASS, Julie Tain 87 86 173
32 SMITH, Louise Monifieth 88 86 174
33 BEVERIDGE, Kimberley Aboyne 85 89 174
34 REID, Katie Monifieth 93 82 175
35 MUNRO, Samantha Aberdour 90 85 175
36 MUNRO, Heather Monifieth 86 89 175
37 AIRD, Megan Strathmore 87 89 176
38 TAYLOR, Nicola Dunnikier Park 93 84 177
39 WILSON, Gail Monifieth 90 87 177
40 MCGUIRE, Shannen Canmore 89 88 177
41 CLYNE, Megan Deeside 82 95 177
42 FULLERTON, Fiona Meldrum House 93 85 178
43 YOUNG, Clara North Berwick 91 87 178
44 PROUSE, Claire Hazlehead 92 87 179
45 HUTTON, Alexis Falkirk Tryst 90 89 179
46 MCCRACKEN, Katie Powfoot 88 91 179
47 WARD, Keren Glen 90 90 180
48 KENNEDY, Katlyn Inverrary Country Club 92 89 181
49 MCINTOSH, Kate Broomieknowe 92 89 181
50 WATSON, Eilidh Muckhart 88 93 181
51 MCGARVA, Katie Troon Ladies 88 93 181
52 AIRD, Emily Strathmore 93 89 182
53 SCOTT, Hannah Broomieknowe 91 91 182
54 MACCALLUM, Kirsten Newburgh-on-Ythan 87 95 182
55 MCGILLIVRAY, Louise Banchory 87 95 182
56 COSH, Lesley Cowglen 91 93 184
57 ALSTON, Ashley Ann Royal Montrose 89 98 187
58 HALE, Emma Troon Bentinck 90 98 188
59 NIVEN, Annabel Crieff 95 94 189
60 GOODWIN, Helen Glenbervie 104 88 192
61 ANDERSON, Seren Deeside 101 93 194
62 MILLAR, Erin Pitlochry 95 99 194
63 SIMPSON, Kirsty Murrayfield 105 91 196
64 SMALL, Catherine Craigielaw 109 89 198
65 GLIKSTEN, Abigail Strathaven 104 95 199
66 TAYLOR, Amy Kirriemuir 95 104 199
67 D'AMBROSIO, Lauren Carluke 99 101 200
68 IRVINE, Rachel Largs 104 97 201
69 MCWILLIAM, Shannon Aboyne 110 106 216
70 QAYUM, Alexandra Ranfurly Castle 113 108 221
71 GOODWIN, Catherine Glenbervie 156 131 287
RTD VANNET, Kristina Peterculter 86 +6 4 RTD

MATCH-PLAY DRAW
UPPER HALF
1 Rachel Watton v 32 Louise Smith.
17 Jill Meldrum v 16 Jennifer Hide.
9 Ailsa Summers v 24 Connie Jaffrey.25 Gillian Simpson v 8 Lesley Atkins.

5 Gemma Dryburgh v 28 Jordana Graham.
21 Jemma Chalmers v 12 Rachael Taylor.
13 Sophie Alexander v 20 Ailsa Bain.
29 Linsey Stevenson v 4 Sammy Leslie.

LOWER HALF
3 Hanna McCook v 30 Jessica Meek.
19 Natasha Qayum v 14 Alison Goodwin.
11 Sammy Vass v 22 Mhairi McKay.
27 Eleanor Tunn v 6 Alyson McKechin.

7 Rachel Hanlon v 26 Tara McTaggart.
23 Kirstin Scott v 10 Lauren Duncan.
15 Gabrielle MacDonald v 18 Rachel Polson.
31 Julie Vass v 2 Eilidh Briggs.