Sunday, 24 July 2011

Mackie Bowl is won with a new Course Record and young Connie is pipped by the better second round

By COLIN FARQUHARSON
colin@scottishgolfview.com
Monifieth’s former Scotland junior cap Rebecca Wilson followed up her success in the Munross Trophy two-rounder at Montrose by winning the Mackie Bowl SLGA Order of Merit 36-hole event at Gullane today.
Rebecca, a member at Grange Golf Club, had several shots to spare at Montrose a few weeks back but it was a much tighter finish at Gullane.
Wilson and youngster Connie Jaffrey (Troon Ladies) tied on 143, Rebecca with rounds of 75 and 68, Connie with 71 and 72 against a CSS of 74 in the morning and 75 in the afternoon.
Wilson won the Mackie Bowl with the better second round, the 68 being a new women’s course record for the Gullane No 1 course.

Scotland international and past national champion Megan Briggs (Kilmacolm) had a two-shot lead after a first-round 69 but a 76 in the afternoon relegated her to third place on 145, two shots behind Wilson and Jaffrey.

MACKIE BOWL SCOREBOARD AT GULLANE
FINAL TOTALS
SSS 75 CSS 74 CSS 75
143 REBECCA WILSON Grange 75 68
143 CONNIE JAFFREY Troon Ladies 71 72
145 MEGAN BRIGGS Kilmacolm 69 76
146 SUSAN JACKSON Ladybank 76 70
146 RACHAEL TAYLOR GC am Reichswald 75 71
148 HANNAH MCCOOK Grantown-on-Spey 74 74
150 JESSICA MEEK Carnoustie Ladies 77 73
150 KATE MCINTOSH Broomieknowe 76 74
150 RACHAEL MCQUEEN Troon Ladies 76 74
150 LOUISE MACGREGOR Falkirk 74 76
152 HANNAH SCOTT Broomieknowe 76 76
152 ALYSON MCKECHIN Elderslie 74 78
153 LESLEY ATKINS Gullane Ladies 76 77
153 RACHEL WALKER Dumfries and County 72 81
154 AILSA SUMMERS Carnoustie Ladies 76 78
155 JACQUELINE SNEDDON Alyth 81 74
155 KEREN WARD Glen 77 78
155 ELEANOR TUNN Reay 76 79
156 JENNIFER LINKLATER Largs 82 74
157 KIMBERLEY BEVERIDGE Aboyne 82 75
158 GABRIELLE MACDONALD Craigielaw 82 76
159 JORDANA GRAHAM Southerness 77 82
159 EMMA GREENLEES Dumfries and Galloway 76 83
160 LINSEY STEVENSON Elie and Earlsferry Ladies 85 75
161 AMELIA TAYLOR St Anne's Old Links 85 76
162 CATHERINE SMALL Gullane Ladies 84 78
162 TARA MACTAGGART Minto 79 83
162 HAZEL SAUNDERS Gullane Ladies 78 84
163 JEMMA CHALMERS Monifieth 85 78
163 EMILY AIRD Blairgowrie 77 86
163 ASHLEY SMITH Monifieth 77 86
164 GILLIAN SCANLAN Hamilton 83 81
166 KATIE REID Monifieth 86 80
166 JULIE BIRDSALL Roxburghe 79 87
166 SHANNEN MCGUIRE Canmore 78 88
167 JORDEN FERRIE Kirkintilloch 85 82
169 GILLIAN DAVIDSON Saline 81 88
171 RUTH RANKIN Lanark 86 85
173 ANNE LAING Vale of Leven 83 90
176 LINDSAY MATHIE Windyhill 86 90
177 SARAH STICHBURY Merchants of Edinburgh 90 87
184 CARINA BUNYAN Roxburghe 90 94