Kelsey MacDonald finished with a disappointing last round to still be in the top ten of the South Atlantic Amateur women's championship at Oceanside Country Club, Ormond Beach in Florida yesterday.
Eilidh Briggs was Stirling University's second-highest finisher with a 75 for 301 and a share of 23rd place. The Kilmacolm player birdied the first two holes and then dropped six shots between the sixth and the 13th before ending her round with a birdie.
Eilidh now flies back to Scotland to start a placement as a PE teacher.
LEADING FINAL TOTALS
Par 288 (4x72)
Players from USA unless stated
279 Kelly Shon 67 69 74 69
280 Shannon Aubert 68 72 72 68
282 Alex Stewart 70 74 68 70
285 Cindy Feng 67 79 70 69
286 Ashlan Ramsay 72 73 72 69
287 Krista Puisite 69 71 77 70
289 Nelly Korda74 69 76 70
290 Kelsey MacDonald (Stirling Univ) 69 69 73 79, Brooke Baker 73 76 68 73, Kuriko Tsukiyamo 78 74 67 71 (T8).
SELECTED TOTALS
301 Eilidh Briggs (Stirling Univ) 73 76 77 75 (T23)
309 Annabel Dimmock (Wentworth) 74 76 84 75 (T35)
321 Chloe Rogers (Braintree) 79 77 77 88 (52nd)
323 Hannah McCook (Stirling Univ) 79 78 84 82 (T54)
330 Jordana Graham (Stirling Univ) 84 85 87 74
344 Georgia Gilling (Stirling Univ) 92 85 80 87
To view all the South Atlantic Amateur (The Sally) women's final tournament Scores --- CLICK HERE
To read the full report go to the Kirkwood Golf Website