Tuesday 28 April 2015
Monday 27 April 2015
WEST OF SCOTLAND CHAMPIONSHIP DRAW FOR OVER CAWDER GOLF CLUB
Cawder Golf Club | |||
Sunday 3 May 2015 | |||
Player 1 | Player 2 | Player 3 | |
12pm | Susan Wood | Jennifer Rankine | |
12.10pm | Claire Hargan | Eva O'Connor | Donna Jackson |
12.20pm | Lesley Lloyd | Linzi Allan | Jillian Farrell |
12.30pm | Gillian Kyle | Catherine Malcolm | Molly Richmond |
12.40pm | Carol Whyte | Katie Scott | Laura McGeachy |
12.50pm | Lesley Cosh | Susan McGrenaghan | Fiona Rattray |
1pm | Angela Devine | Lorraine Campbell | Niamh Kinney |
1.10pm | Melanie Anderson | Anna MacKenzie | Lindsay Mathie |
1.20pm | Cathy Morton | Lori Macdonald | Emily Dunsmore |
1.30pm | Gillian McGinlay | Irene Morton | Lauren Gilbert |
Entries for the West Championship and County | ||||
Name | Club | H'Cap | County | |
Catherine Malcolm | Prestwick St Cuthbert | 3 | Ayrshire | |
Linzi Allan | West Kilbride | 3 | Ayrshire | |
Lauren Gilbert | Largs | 9 | Ayrshire | J |
Claire Hargan | St Regulus | 3 | D & A | |
Jillian Farrell | Cardross | 5 | D & A | J |
Lorraine Campbell | Cardross | 6 | D & A | |
Laura McGeachy | Haggs Castle | 5 | D & A | |
Lori Macdonald | Cardross | 9 | D & A | J |
Fiona Rattray | Douglas Park | D & A | J | |
Lesley Lloyd | Hayston | 2 | Lanarkshire | |
Susan McGrenaghan | Mount Ellen | 6 | Lanarkshire | |
Molly Richmond | Strathaven | 6 | Lanarkshire | J |
Angela Devine | Hamilton | 7 | Lanarkshire | |
Susan Wood | Drumpelier | 1 | Lanarkshire | |
Katie Scott | Strathaven | 7 | Lanarkshire | J |
Eva O'Connor | Bothwell Castle | 6 | Lanarkshire | J |
Emily Dunsmore | Bishopbriggs | 11 | Lanarkshire | |
Melanie Anderson | Drumpelier | 10 | Lanarkshire | |
Irene Morton | Drumpelier | 11 | Lanarkshire | |
Gillian McGinlay | Cochrane Castle | 6 | Renfrewshire | |
Jennifer Rankine | Haggs Castle | 6 | Renfrewshire | J |
Gillian Kyle | East Renfrewshire | 4 | Renfrewshire | |
Carol Whyte | Milngavie | 4 | Renfrewshire | |
Donna Jackson | Cochrane Castle | 3 | Renfrewshire | |
Lindsay Mathie | Troon | 10 | Renfrewshire | |
Lelsey Cosh | Cowglen | 5 | Renfrewshire | |
Anna MacKenzie | Crail | 12 | Renfrewshire | J |
Cathy Morton | Eastwood | 10 | Renfrewshire | |
Niamh Kinney | Erskine | 13 | Renfrewshire | J |
Saturday 25 April 2015
HELEN HOLM TROPHY RESULTS
CLICK HERE for Live Scoring from the Helen Holm Trophy at Troon
To read the full report at the end Day 1 go to Kirkwood Golf -- CLICK HERE
and for Day 2 -- CLICK HERE
Day 3 CLICK HERE for final tee off times
and for Day 2 -- CLICK HERE
Day 3 CLICK HERE for final tee off times
Wednesday 22 April 2015
GREENOCK OPEN DAY GREENSOMES
GREENOCK GOLF CLUB Ladies’ Open Greensome Sunday 7th June, 2015
Handicap Calculated as .4 of highest & .6 of lowest. Certificates must be produced
Please state club, handicaps and preferred starting time
Entry fee £16 and SAE (by 25th May, 2015 - no refund if cancelled after this date)
(Cheques made payable to Greenock Golf Club Ladies’ Section)
CLICK HERE FOR YOUR ENTRY FORM
Send to:
Mrs Morag Connelly
48 Oxford Avenue
Gourock
PA19 1UU
Tel. 01475 799086
Handicap Calculated as .4 of highest & .6 of lowest. Certificates must be produced
Please state club, handicaps and preferred starting time
Entry fee £16 and SAE (by 25th May, 2015 - no refund if cancelled after this date)
(Cheques made payable to Greenock Golf Club Ladies’ Section)
CLICK HERE FOR YOUR ENTRY FORM
Send to:
Mrs Morag Connelly
48 Oxford Avenue
Gourock
PA19 1UU
Tel. 01475 799086
Tuesday 14 April 2015
COUNTY CHAMPIONSHIP RESULTS
Please go to the Kirkwood Golf Website for all County Championship updates - your webmaster can post to that website and will be trying to run down putting posts on this site.
Friday 3 April 2015
MILNGAVIE LADIES OPEN DAY - TRI AM
Enter directly online at Milngavie Golf Club Website
Or phone the secretary on 0141 956 1619
2015 WEST OF SCOTLAND CHAMPIONSHIP - ENTRY FORM
The West of Scotland Championship, an 18 hole strokeplay competition, for those with handicaps of 15 or less will be held at Cawder Golf Club, Cawder Course, on Sunday 3 May with tee off from 12.00 to 2.30pm.
To download an entry form please click on the following link --- CLICK HERE
Subscribe to:
Posts (Atom)