| Time | Name | Club | County | 
| 9.33 | Eilidh Briggs | Kilmacolm | Renfrewshire | 
| Susan Woodhouse | East Kilbride | Lanarkshire | |
| Lorna McClymont | Milngavie | D&A | |
| 9.42 | Megan Briggs | Kilmacolm | Renfrewshire | 
| Emma Ritchie | Ladies Golf Club Troon | Ayrshire | |
| Gillian Kyle | East Renfrewshire | Renfrewshire | |
| 9.51 | Lesley Lloyd | Ladies Golf Club Troon | Lanarkshire | 
| Alyson Mc Ginnigle | Williamwood | Renfrewshire | |
| Susan Mcgrenaghan | Hayston | Lanarkshire | |
| 10.00 | Julie Wilson | Williamwood | Renfrewshire | 
| Eva o’Connor | Bothwell Castle | Lanarkshire | |
| Liz Stewart | Greenburn | Renfrewshire | |
| 10.09 | Donna Jackson | Ladies Golf Club Troon | Renfrewshire | 
| Alyson Hendry | Hamilton | Lanarkshire | |
| Sophie Murphy | Glasgow GC | D&A | |
| 10.18 | Jennifer Rankine | Haggs Castle | Renfrewshire | 
| Freya Russell | Royal Troon | Ayrshire | |
| Fiona Norris | Hamilton | Lanarkshire | |
| 10.27 | Jennifer Lynagh | Caldwell | Renfrewshire | 
| Ruth Hunter | Lanark | Lanarkshire | |
| Lorna Ronnie | Barassie | Ayrshire | |
| 10.36 | Justine Fulton | Hayston | Lanarkshire | 
| Rosie Maguire | Pollok | Renfrewshire | |
| Denise Cowan | Ranfurly Castle | Renfrewsire | |
| 10.45 | Allison Bell | Strathaven | Lanarkshire | 
| Shirley Back | Douglas Park | Renfrewshire | |
| Angela Devine | Hamilton | Lanarkshire | |
| 10.54 | Jodie Graham | Hamilton | Lanarkshire | 
| Margaret Kinvig | The Carrick | D&A | |
| Abigail McCafferty | Airdrie | Lanarkshire | |
| 11.03 | Lindsay Main | Strathaven | Lanarkshire | 
| Katie Ronnie | Royal Troon | Ayrshire | |
| Kelly Morton | Old Course Ranfurly | Renfrewshire | |
| 11.12 | Jocelyn Faris | West Kilbride | Ayrshire | 
| Roisin Black | Gleddoch | Renfrewshire | |
| Ronalda Agnew | Dumbarton | D&A | |
| 11.21 | Louise Milligan | The Irvine Golf Club | Ayrshire | 
| Neve Marshall | Cathkin Braes | Lanarkshire | |
| Ava Graham | Elderslie | Renfrewshire | |
| 11.30 | June Lockhart | Douglas Park | Renfrewshire | 
| Alison Jarvie | Prestwick St Nicholas | Ayrshire | |
| Shaeen Ahmad | Balmore | D&A | 
- Please do not arrive more than 30 minutes before tee off time.
- Check in in Foyer of clubhouse ·
- Arrive at 1st tee 5 minutes before tee time
- Pins are not to be removed
- Preferred lies in bunkers are permitted.
- Place within 6 inches, not nearer the hole.
- Club House
- Locker Room will be open (face cover to be worn) for access to toilets but please change at car unless you do not have one
- Showers are not to be used
- Tables will be set for 4 but there should be no more than two households at each table.
- Face coverings to be worn when moving around.
- Catering will be available from 11am but a coffee machine is available before then.
 
 















