Wednesday 1 July 2009

Scottish Senior Ladies Championship --- Fiona Hunter is the Champion

Fiona Hunter -- Click to enlarge
Baberton’s Fiona Hunter (pictured above) has earned the top seed status in the Scottish senior women’s close amateur championship over the Montgomery course at Kinross.
Fiona had rounds of 73 and 80 for a total of 153.
Second best qualifier for the match-play stages is Lorna Bennett (Ladybank) who won the title at Deeside last year.
West of Scotland's Alex Glennie (Kilmarnock Barassie), Anna Telfer (Milngavie), Suzanne Cadden (Cardross) and Helen Faulds (Douglas Park) have all qualified for the matchplay stages
Alex Glennie was 4th in the Scratch Section , Anna Telfer was the winner of the Handicap prize over the 2 day event and Suzanne Cadden was 3rd in the Handicap Section
QUALIFIERS: SSS 73, DAY 1 - CSS 74, DAY 2 -CSS 75
1 HUNTER, Fiona Baberton 73 80 153
2 BENNETT, Lorna Ladybank 80 74 154
3 FENTON, Noreen Dunbar 75 79 154
4 GLENNIE, Alex Kilmarnock Barassie 74 80 154
5 DE VRIES, Fiona St Rule 81 76 157
6 TELFER, Anna Milngavie 78 79 157
7 SUTHERLAND, Kathleen Royal Montrose 79 80 159
8 CADDEN, Suzanne Cardross 78 81 159
9 CUTHBERTSON, Sheila Peebles 78 82 160
10 THOMSON, Moira Gullane Ladies 80 81 161
11 SMITH, Mary Tain 78 83 161
12 FAULDS, Helen Douglas Park 76 85 161
13 WILLIAMSON, Pamela Baberton 79 83 162
14 NEISH, Frances Forres 85 78 163
15 TOUGH, Margaret Falkirk 81 82 163
16 ANDERSON, Heather Alyth 79 85 164
Non Qualifiers;
17 DEE, Rita Kingsknowe 85 82 167
18 MACK, Jennifer Haggs Castle 91 78 169
19 PENMAN, Sue Gullane Ladies 82 88 170
20 WILSON, Pat Murcar Links 89 84 173
21 SMART, Ann Banchory 84 89 173
22 HARRISON, Jill Cruden Bay 83 90 173
23 FELL, Carol Ranfurly Castle 89 85 174
24 MACCALLUM, Winifred Falkirk 86 88 174
25 QUINN, Shelagh Stirling 86 88 174
26 HUGHES, May Lanark 84 90 174
27 HUTTON, Patricia Lanark 89 86 175
28 WALLACE, Gillian Glenisla 85 90 175
29 WARDROP, Morag Niddry Castle 91 86 177
30 WILSON, Emma Elie & Earlsferry Ladies 88 89 177
31 NEILSON, Maureen Greenock 85 92 177
32 BALLANTYNE, Karen Craigmillar Park 84 93 177
33 TERRY, Lynne Cruden Bay 92 87 179
34 STEWART, Marion Kilmacolm 90 90 180
35 DUNCAN, Rena Kinross 90 92 182
36 JOHNSTON, Lesley Gullane Ladies 95 88 183
37 GRAHAM, Rose Stirling 95 88 183
38 KANE, Anabel Kilmacolm 88 95 183
39 HOPE, Mary Blairgowrie 90 94 184
40 POLLOCK, Mairi Craigmillar Park 90 94 184
41 PATERSON, Janice Drumpellier 90 94 184
42 MURRAY, Lyn Kinross 86 98 184
43 BEGBIE, Moira Ladybank 92 93 185
44 MCROBB, Maureen Kingsknowe 91 95 186
45 SMITH, Norma Downfield 94 93 187
46 CLAPPERTON, Morag Banchory 91 96 187
47 BRYCE, Catherine Ballater 96 93 189
48 KELLY, Hazel Ladies Panmure Barry 93 97 190
49 HARTLEY, Sheila Braehead 94 97 F 191
50 MOFFAT, Ann St Regulus 95 98 193
51 ROGER, Fiona Ranfurly Castle 97 104 201
52 CRAWFORD, Fiona Shiskine 107 101 208
53 GIBSON, Fran Ballater 107 102 209
54 MACGREGOR, Helen Hilton Park 99 117 216
NR HARVEY, Isobel St Rule 95 NR NR
NR MCDOUGALL, Linda Greenock 90 NR NR
NR BUSHBY, Sandy Strathmore 91 NR NR

PRIZEWINNERS LIST


Draw for the Matchplay stages