Lanarkshire's Pamela Pretswell (Bothwell Castle) won the Taunton Trophy for having the lowest round of the 2009 Women's British Open Championship yesterday- a three-under-par 69 in the fourth round. She finished joint seventh.
Pamela Pretswell and Louise Kenney with their trophies (Courtesy of Colin Farquharson)
Louise Kenney from Pitreavie (who finished fourth) won the Angela Uzielli Trophy for being the highest placed Over-23 years competitor.
D&A' Kylie Walker from Buchanan Castle was 6th
FINAL TOTALS
Par 288 (4x72) CSS 79 79 76 76
304 Danielle McVeigh (Royal Co Down) 75 79 74 76.
305 Hannah Turland (Tidworth) 79 72 73 81.
306 Rachel Connor (Manchester) 80 79 72 75.
307 Lucie Andre (France) 73 81 77 76, Louise Kenney (Pitreavie) 79 80 75 73.
308 Kylie Walker (Buchanan Castle) 83 79 71 75.
Other Scots:
310 Pamela Pretswell (Bothwell Castle) 81 80 80 69, Carly Booth (Comrie) 82 76 78 74,Laura Murray (Alford) 79 76 79 76.
315 Jane Turner (Craigielaw) 85 77 75 78.
324 Kelsey MacDonald (Nairn Dunbar) 81 85 79 79
329 Roseanne Niven (Crieff) 81 82 80 76.
335 Elaine Moffat (St Regulus) 80 86 83 86.
INTERNATIONAL TEAM EVENT
315 Netherlands 160 155 (C De Vries, M Eikenaar, M Naafs)
317 England 161 156 (C Douglass, H Barwood, R Jennings)
321 Scotland 162 159 (R Niven, P Pretswell, K Walker).
323 Ireland (A Murphy, D McVeigh, S Cunningham)