Saturday 5 June 2010

Irish Stroke Play Results -- All the Scots make the Cut

England’s Hannah Burke added a 72 to her opening 71 to lead the the 54-hole Irish women's open amateur stroke-play championship into Sunday's final 18 holes at Newlands Golf Club, Dublin.
TWO-ROUND TOTALS
Par 146 (2x73). CSS 76 75
Leading Scores:
143 Hannah Burke (ENG) 71 72
146 Nikki Foster (ENG) 75 71 Stacey Keating (AUS) 71 75
147 Tara Davies (WAL) 74 73 Julie Yang (SCO) 73 74
148 Justine Lee (AUS) 77 71, Leigh Whittaker (GER) 76 72
149 Ashley Ona (AUS) 74 75, Lauren Mackin (SCO) 72 77
Other Scots:
152 Megan Briggs (SCO) 77 75,
153 Louise Kenney (SCO) 75 78
155 Laura Murray (SCO) 77 78
156 Roseanne Niven (SCO) 80 76
163 Claire Hargan (SCO) 80 83

TEAM EVENT
(Best two scores to count for team in each round)
291 AUSTRALIA: Justine Lee (77) 71 Stacey Keating 71 75 Ashley Ona 74 (75)
295 WALES: Amy Boulden (75) 76 Gemma Bradbury 72 (80) Tara Davies 74 73
296 ENGLAND: Hannah Burke 71 72 Charlie Douglass (77) (81) Charlotte Ellis 76 77
305 SCOTLAND: Megan Briggs 77 75, Louise Kenney 75 (78), Laura Murray (77) 78.
308 IRELAND: Mary Dowling (78) 76 Gillian O'Leary 75 (82) Charlene Reid 76 81

To read the full report go to the Gillian Kirkwood Website