Vagliano Trophy player Pamela Pretswell won the Riccarton Rosebowl SLGA 36-hole Order of Merit tournament by a six-stroke margin at Hamilton Golf Club today (Sunday).
The Bothwell Castle player and Glasgow University student had rounds of 69 and 72 for a total of 141, compared with the combined CSS aggregate of 146 (73-73).
Runner-up was former girls international Rebecca Wilson (Monfieth) with two steady rounds of 74 and 73 for 147. Rebecca had the best net total of 143 off two of a handicap.
Scotland caps Louise Kenney (Pitreavie) and Claire Hargan (Mortonhall) tied for third place on 149.
Congratulations also go to Janice Paterson (Bothwell Castle) who was the winner of the Over 50's Event Played over 18 holes
RICCARTON ROSEBOWL
Hamilton Golf CLUB
FINAL TOTALS
CSS 73 73
141 Pamela Pretswell (Bothwell Castle) 69 72.
147 Rebecca Wilson (Monifieth) 74 73.
149 Louise Kenney (Pitreavie) 76 73, Claire Hargan (Mortonhall) 74 75.
150 Kylie Walker (Buchanan Castle) 76 74.
151 Anne Laing (Vale of Leven) 79 72, Kelsey MacDonald (Nairn Dunbar) 76 75, Susan Wood (Drumpellier) 74 77, Ann Ramsay (Kirriemuir) 74 77.
153 Laura Murray (Alford) 893 70.
156 Jacquelihne Sneddon (Alyth) 80 76.
158 Louise Fraser (Kingsknowe) 78 80.
160 Rachel McQueen (Troon Ladies) 82 78.
162 Anne Moore (Hamilton) 79 83.
163 Louise McGillivray (Banchory) 82 81, Gabrielle MacDonald (Craigielaw) 80 83.
164 Ashley Wilton (Ladybank) 81 83.
165 Ashley Smith (Monifieth) 86 79, Jenni Allan (Hamilton) 79 86.
167 Linda Bain (Lochend) 83 84, Emma Caddow (Colville Park) 83 84, Angela Devine (Hamilton) 80 87.
168 Mhairi McKay (West Kilbride) 85 83, Lesley Rolland (Dunfermline) 83 85.
170 Natasha Quayum (Ranfurly Castle) 84 86.
172 Katie Reid (Monifieth) 84 88.
182 Patricia Davidson (Erskine) 89 93.
183 Lindsay Mathie (Windyhill) 91 92.
186 Gail Wilson (Monifieth) 92 94.
195 Sandra Littlejohn (Erskine) 99 96.
Thanks go to Colin Farquharson for the report and photographs